Side by side
Yearly cost assumes three disposables a day, the typical usage pattern for light-to-moderate leakage.
| DryGuard | Depend | Always Discreet | Thinx | |
|---|---|---|---|---|
| Type | Washable underwear | Disposable | Disposable pad/brief | Washable underwear |
| Capacity | 30 ml | Up to 400 ml (max) | 50–200 ml | 20–30 ml |
| Thickness | 3 mm core | Bulky | Visible pad line | 3–5 mm |
| Odour control | Urine-specific neutraliser | Fragrance | Fragrance | General neutraliser |
| Year-one cost | $119.90 | $420–$620 | $380–$520 | $180–$300 |
| Year-two cost | $0 | $420–$620 | $380–$520 | $0 |
| Waste per year | None | ~1,100 items | ~1,400 items | None |
| Best for | Light–moderate daily leaks | Heavy / overnight | Occasional backup | Period care |
