Size chart (inches and centimetres)
Measure your natural waist — the narrowest point, usually just above the belly button — and your hips at the fullest point. If the two land on different sizes, go with the hip measurement.
| Size | Waist (in) | Waist (cm) | Hip (in) | US dress |
|---|---|---|---|---|
| XS | 24–26 | 61–66 | 33–35 | 0–2 |
| S | 27–29 | 68–74 | 36–38 | 4–6 |
| M | 30–32 | 76–81 | 39–41 | 8–10 |
| L | 33–35 | 84–89 | 42–44 | 12–14 |
| XL | 36–39 | 91–99 | 45–47 | 16–18 |
| 2XL | 40–43 | 102–109 | 48–51 | 18–20 |
| 3XL | 44–48 | 112–122 | 52–55 | 22–24 |
| 4XL | 49–54 | 124–137 | 56–59 | 26–28 |
